Tag Archives: Getfit
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
La prueba DEMO no sustituye una consulta diagnóstica ni de seguimiento oftalmológico. Su objetivo es únicamente valorar si el paciente puede encontrar beneficio con el uso de esta tecnología. Si adicionalmente a ello, le gustaría tener una valoración oftalmológica con gusto podemos referirle con un equipo médico.
Se recomienda tener a la mano los últimos estudios de valoración oftalmológica incluyendo diagnóstico del paciente y medición de agudeza visual mas reciente, si no cuenta con ellos recomendamos contactar a su médico oftalmólogo.
Con respecto al funcionamiento de la tecnología, el dispositivo fue creado para personas con pérdida de la visión central. Funciona magnificando y proporcionando mayor enfoque y contraste a las imágenes. Esto lo logra a través de una cámara de muy alta definición que se proyecta en dos pantallas, las cuales llevan la información a través de sus prismas, estimulando a las células funcionales de la retina.